Description
| MODELLO | FASE | POTENZA NOMINALE | POTENZA ASSORBITA | PRESTAZIONI | BOCCHE | |||
|---|---|---|---|---|---|---|---|---|
| HP | kW | kW | Q (L/min) | H (m) | asp. | mand. | ||
| JV 400 | Monofase | – | – | 0.4 | 130 | 5 | – | 1″ 1/2 |
| JV 750 | Monofase | – | – | 0.75 | 230 | 9.2 | – | 1″ 1/2 |
| JV 1000 | Monofase | – | – | 1 | 230 | 11 | – | 1″ 1/2 |
Hand-carry submersible automatic water pumps. Able to drain infiltrating water, cellars or reservoirs, clean or slightly dirty water and for garden irrigation.
- Liquid temperature up to 35°C (for home use
according to EN 60335-2-41)
Temperature max. liquid: 35°C (for other uses)
- Maximum immersion depth 5 mt.
- Grain size inlet - JV 400 Ø 35 mm
Grain size inlet - JV 750 Ø 35 mm
Grain size inlet - JV 1000 Ø 35 mm
- Min. suction level - JV 400 50 mm
Min. suction level - JV 750 50 mm
Min. suction level - JV 1000 50 mm
- Built-in overload motor protector with automatic reset
- Permanent split capacitor
- Insulation Class F
- Protection IP 68
- Handle: Moplen
- Pump body: Moplen
- Impeller: Noryl
- Motor casing: Stainless Steel AISI 304
- Shaft with rotor: Stainless Steel AISI 304
- Mechanical seal
- Cable: 10 mt
| MODELLO | FASE | POTENZA NOMINALE | POTENZA ASSORBITA | PRESTAZIONI | BOCCHE | |||
|---|---|---|---|---|---|---|---|---|
| HP | kW | kW | Q (L/min) | H (m) | asp. | mand. | ||
| JV 400 | Monofase | – | – | 0.4 | 130 | 5 | – | 1″ 1/2 |
| JV 750 | Monofase | – | – | 0.75 | 230 | 9.2 | – | 1″ 1/2 |
| JV 1000 | Monofase | – | – | 1 | 230 | 11 | – | 1″ 1/2 |
| Applicazioni | Agricoltura e Irrigazione |
|---|
"*" indica i campi obbligatori
