Description
| MODELLO | FASE | POTENZA NOMINALE | POTENZA ASSORBITA | PRESTAZIONI | BOCCHE | |||
|---|---|---|---|---|---|---|---|---|
| HP | kW | kW | Q (L/min) | H (m) | asp. | mand. | ||
| JDX 350 | Monofase | – | – | 0.35 | 150 | 7.5 | – | 1″ 1/4 |
| JDX 600 | Monofase | – | – | 0.6 | 225 | 7.7 | – | 1″ 1/2 |
| JDX 1000 | Monofase | – | – | 1 | 270 | 8.5 | – | 1″ 1/2 |
Hand-carry submersible automatic water pumps. Able to drain infiltrating water, cellars or reservoirs, clean or slightly dirty water and for garden irrigation.
- Liquid temperature up to 35°C (for home use
according to EN 60335-2-41)
Temperature max. liquid: 35°C (for other uses)
- Maximum immersion depth 5 mt.
- Grain size inlet - JDX 350 NO
Grain size inlet - JDX 600 Ø 3 mm
Grain size inlet - JVX 1000 Ø 20 mm
- Min. suction level - JDX 350 2 mm
Min. suction level - JDX 600 30 mm
Min. suction level - JVX 1000 30 mm
- Built-in overload motor protector with automatic reset
- Permanent split capacitor
- Insulation Class F
- Protection IP 68
- Handle: Moplen
- Pump body: Stainless Steel AISI 304
- Impeller: Noryl
- Motor casing: Stainless Steel AISI 304
- Shaft with rotor: Stainless Steel AISI 304
- Mechanical seal
- Cable: 10 mt
| MODELLO | FASE | POTENZA NOMINALE | POTENZA ASSORBITA | PRESTAZIONI | BOCCHE | |||
|---|---|---|---|---|---|---|---|---|
| HP | kW | kW | Q (L/min) | H (m) | asp. | mand. | ||
| JDX 350 | Monofase | – | – | 0.35 | 150 | 7.5 | – | 1″ 1/4 |
| JDX 600 | Monofase | – | – | 0.6 | 225 | 7.7 | – | 1″ 1/2 |
| JDX 1000 | Monofase | – | – | 1 | 270 | 8.5 | – | 1″ 1/2 |
| Applicazioni | Agricoltura e Irrigazione |
|---|
"*" indica i campi obbligatori
